Home

mocný Pickering recept quantum chemical nmr calculations of selected illicit drugs spolužiak med vyhladiť

Magnetochemistry | Free Full-Text | Quantitative NMR as a Versatile Tool  for the Reference Material Preparation
Magnetochemistry | Free Full-Text | Quantitative NMR as a Versatile Tool for the Reference Material Preparation

Synthesis, Molecular Modeling Study, and Quantum-Chemical-Based  Investigations of Isoindoline-1,3-diones as Antimycobacterial Agents | ACS  Omega
Synthesis, Molecular Modeling Study, and Quantum-Chemical-Based Investigations of Isoindoline-1,3-diones as Antimycobacterial Agents | ACS Omega

An initial investigation of accuracy required for the identification of  small molecules in complex samples using quantum chemical calculated NMR  chemical shifts | Journal of Cheminformatics | Full Text
An initial investigation of accuracy required for the identification of small molecules in complex samples using quantum chemical calculated NMR chemical shifts | Journal of Cheminformatics | Full Text

Molecules | Free Full-Text | Factors Governing the Chemical Stability and  NMR Parameters of Uracil Tautomers and Its 5-Halogen Derivatives
Molecules | Free Full-Text | Factors Governing the Chemical Stability and NMR Parameters of Uracil Tautomers and Its 5-Halogen Derivatives

Magnetochemistry | Free Full-Text | The Study of Structural Features of N-  and O-Derivatives of 4,5-Dihydroxyimidazolidine-2-Thione by NMR  Spectroscopy and Quantum Chemical Calculations
Magnetochemistry | Free Full-Text | The Study of Structural Features of N- and O-Derivatives of 4,5-Dihydroxyimidazolidine-2-Thione by NMR Spectroscopy and Quantum Chemical Calculations

An initial investigation of accuracy required for the identification of  small molecules in complex samples using quantum chemical calculated NMR  chemical shifts | Journal of Cheminformatics | Full Text
An initial investigation of accuracy required for the identification of small molecules in complex samples using quantum chemical calculated NMR chemical shifts | Journal of Cheminformatics | Full Text

De Novo Determination of the Crystal Structure of a Large Drug Molecule by  Crystal Structure Prediction-Based Powder NMR Crystallography | Journal of  the American Chemical Society
De Novo Determination of the Crystal Structure of a Large Drug Molecule by Crystal Structure Prediction-Based Powder NMR Crystallography | Journal of the American Chemical Society

Quantum-Chemical Simulation of 1H NMR Spectra. 2. Comparison of DFT-Based  Procedures for Computing Proton–Proton Coupling Constants in Organic  Molecules | The Journal of Organic Chemistry
Quantum-Chemical Simulation of 1H NMR Spectra. 2. Comparison of DFT-Based Procedures for Computing Proton–Proton Coupling Constants in Organic Molecules | The Journal of Organic Chemistry

Quantum Chemical Approaches to the Calculation of NMR Parameters: From  Fundamentals to Recent Advances
Quantum Chemical Approaches to the Calculation of NMR Parameters: From Fundamentals to Recent Advances

The 80 MHz ¹H NMR spectra of water and codeine. | Download Scientific  Diagram
The 80 MHz ¹H NMR spectra of water and codeine. | Download Scientific Diagram

NMR spectroscopy: quantum‐chemical calculations - Bühl - 2011 - WIREs  Computational Molecular Science - Wiley Online Library
NMR spectroscopy: quantum‐chemical calculations - Bühl - 2011 - WIREs Computational Molecular Science - Wiley Online Library

Non-contact identification and differentiation of illicit drugs using  fluorescent films | Nature Communications
Non-contact identification and differentiation of illicit drugs using fluorescent films | Nature Communications

Quantification of mixtures of analogues of illicit substances by benchtop  NMR spectroscopy - ScienceDirect
Quantification of mixtures of analogues of illicit substances by benchtop NMR spectroscopy - ScienceDirect

Accurate prediction of terahertz spectra of molecular crystals of fentanyl  and its analogs | Scientific Reports
Accurate prediction of terahertz spectra of molecular crystals of fentanyl and its analogs | Scientific Reports

Evolution of Quantitative Measures in NMR: Quantum Mechanical qHNMR  Advances Chemical Standardization of a Red Clover (Trifolium pratense)  Extract | Journal of Natural Products
Evolution of Quantitative Measures in NMR: Quantum Mechanical qHNMR Advances Chemical Standardization of a Red Clover (Trifolium pratense) Extract | Journal of Natural Products

Rapid characterization of cocaine in illicit drug samples by 1D and 2D NMR  spectroscopy | SpringerLink
Rapid characterization of cocaine in illicit drug samples by 1D and 2D NMR spectroscopy | SpringerLink

Forensic Drug Analysis Using NMR Spectroscopy
Forensic Drug Analysis Using NMR Spectroscopy

Quantum Chemical Calculations of NMR Chemical Shifts in Phosphorylated  Intrinsically Disordered Proteins | Journal of Chemical Theory and  Computation
Quantum Chemical Calculations of NMR Chemical Shifts in Phosphorylated Intrinsically Disordered Proteins | Journal of Chemical Theory and Computation

The application of empirical methods of 13C NMR chemical shift predic…
The application of empirical methods of 13C NMR chemical shift predic…

Molecules | Free Full-Text | Modern Approaches in the Discovery and  Development of Plant-Based Natural Products and Their Analogues as  Potential Therapeutic Agents
Molecules | Free Full-Text | Modern Approaches in the Discovery and Development of Plant-Based Natural Products and Their Analogues as Potential Therapeutic Agents

13 C solid state NMR spectrum of ephedrine P HCl. | Download Scientific  Diagram
13 C solid state NMR spectrum of ephedrine P HCl. | Download Scientific Diagram

Protein conformational flexibility modulates kinetics and thermodynamics of  drug binding | Nature Communications
Protein conformational flexibility modulates kinetics and thermodynamics of drug binding | Nature Communications

NMR spectroscopy: quantum‐chemical calculations - Bühl - 2011 - WIREs  Computational Molecular Science - Wiley Online Library
NMR spectroscopy: quantum‐chemical calculations - Bühl - 2011 - WIREs Computational Molecular Science - Wiley Online Library

Structural characterisation of natural products by means of quantum  chemical calculations of NMR parameters: new insights - Organic Chemistry  Frontiers (RSC Publishing) DOI:10.1039/D1QO00034A
Structural characterisation of natural products by means of quantum chemical calculations of NMR parameters: new insights - Organic Chemistry Frontiers (RSC Publishing) DOI:10.1039/D1QO00034A

Quantification of mixtures of analogues of illicit substances by benchtop  NMR spectroscopy - ScienceDirect
Quantification of mixtures of analogues of illicit substances by benchtop NMR spectroscopy - ScienceDirect

The Application of a Desktop NMR Spectrometer in Drug Analysis
The Application of a Desktop NMR Spectrometer in Drug Analysis