Home

symetria rozdeľovač náhoda active vibration control phononic crystals naliehať začleniť informácie

Tacticity in chiral phononic crystals | Nature Communications
Tacticity in chiral phononic crystals | Nature Communications

Progress and perspectives on phononic crystals: Journal of Applied Physics:  Vol 129, No 16
Progress and perspectives on phononic crystals: Journal of Applied Physics: Vol 129, No 16

Study on bandgap vibration isolation of super-cell phononic crystals based  on magnetorheological elastomers: AIP Advances: Vol 11, No 12
Study on bandgap vibration isolation of super-cell phononic crystals based on magnetorheological elastomers: AIP Advances: Vol 11, No 12

A new circular-maze-shaped phononic crystal with multiband and broadband  vibration filtration feature: design and experiment | SpringerLink
A new circular-maze-shaped phononic crystal with multiband and broadband vibration filtration feature: design and experiment | SpringerLink

Crystals | Free Full-Text | Phononic Crystal Plate with Hollow Pillars Actively  Controlled by Fluid Filling
Crystals | Free Full-Text | Phononic Crystal Plate with Hollow Pillars Actively Controlled by Fluid Filling

Applied Sciences | Free Full-Text | Microstructured Phononic Crystal  Isolates from Ultrasonic Mechanical Vibrations
Applied Sciences | Free Full-Text | Microstructured Phononic Crystal Isolates from Ultrasonic Mechanical Vibrations

Holes turns graphene into a phononic crystal - Materials Today
Holes turns graphene into a phononic crystal - Materials Today

Our on-chip phononic crystals for SAWs a Schematic of our phononic... |  Download Scientific Diagram
Our on-chip phononic crystals for SAWs a Schematic of our phononic... | Download Scientific Diagram

NTT-BRL Nanomechanics Research Group
NTT-BRL Nanomechanics Research Group

Review of thermal transport in phononic crystals - ScienceDirect
Review of thermal transport in phononic crystals - ScienceDirect

Phononic Crystal Waveguide Transducers for Nonlinear Elastic Wave Sensing |  Scientific Reports
Phononic Crystal Waveguide Transducers for Nonlinear Elastic Wave Sensing | Scientific Reports

Crystals | Free Full-Text | Influence Mechanism of a New-Style Resonator on  Band Gap of Locally Resonant Phononic Crystal Double Panel Structure
Crystals | Free Full-Text | Influence Mechanism of a New-Style Resonator on Band Gap of Locally Resonant Phononic Crystal Double Panel Structure

Tunable Graphene Phononic Crystal | Nano Letters
Tunable Graphene Phononic Crystal | Nano Letters

Temperature-controlled elastic wave transport in topological ferroelectric phononic  crystal plates - ScienceDirect
Temperature-controlled elastic wave transport in topological ferroelectric phononic crystal plates - ScienceDirect

Crystals | Free Full-Text | Study on Lamb Waves in a Composite Phononic  Crystal Plate
Crystals | Free Full-Text | Study on Lamb Waves in a Composite Phononic Crystal Plate

Journal Club for September 2021: Phononic materials: controlling elastic  waves in solids | iMechanica
Journal Club for September 2021: Phononic materials: controlling elastic waves in solids | iMechanica

Alper_Erturk_me | Nuclear & Radiological Engineering & Medical Physics
Alper_Erturk_me | Nuclear & Radiological Engineering & Medical Physics

Control of Elastic Waves Using Phonon Waveguides and Phononic Crystals |  NTT Technical Review
Control of Elastic Waves Using Phonon Waveguides and Phononic Crystals | NTT Technical Review

Crystals | Free Full-Text | A Magnetic-Dependent Vibration Energy Harvester  Based on the Tunable Point Defect in 2D Magneto-Elastic Phononic Crystals
Crystals | Free Full-Text | A Magnetic-Dependent Vibration Energy Harvester Based on the Tunable Point Defect in 2D Magneto-Elastic Phononic Crystals

Crystals | Free Full-Text | Phononic Crystal Plate with Hollow Pillars Actively  Controlled by Fluid Filling
Crystals | Free Full-Text | Phononic Crystal Plate with Hollow Pillars Actively Controlled by Fluid Filling

Finite-element simulation of vibration mode shapes, optical micrographs...  | Download Scientific Diagram
Finite-element simulation of vibration mode shapes, optical micrographs... | Download Scientific Diagram

Top panel: Phononic crystal made of a square lattice of finite... |  Download Scientific Diagram
Top panel: Phononic crystal made of a square lattice of finite... | Download Scientific Diagram

Phononic metastructures with ultrawide low frequency three-dimensional  bandgaps as broadband low frequency filter | Scientific Reports
Phononic metastructures with ultrawide low frequency three-dimensional bandgaps as broadband low frequency filter | Scientific Reports

Research on flexural wave band gap of a thin circular plate of  piezoelectric radial phononic crystals - Haisheng Shu, Wei Liu, Shidan Li,  Liqiang Dong, Weiyuan Wang, Shaogang Liu, Dan Zhao, 2016
Research on flexural wave band gap of a thin circular plate of piezoelectric radial phononic crystals - Haisheng Shu, Wei Liu, Shidan Li, Liqiang Dong, Weiyuan Wang, Shaogang Liu, Dan Zhao, 2016

3D rainbow phononic crystals for extended vibration attenuation bands |  Scientific Reports
3D rainbow phononic crystals for extended vibration attenuation bands | Scientific Reports

Characterization of gapless and gapped phononic crystals a, Left,... |  Download Scientific Diagram
Characterization of gapless and gapped phononic crystals a, Left,... | Download Scientific Diagram